RT600
Premium Low Profile Regional/All-Position Steer Tire
Designed for P&D and regional applications, the RT600 is an all-position tire built for strength, durability and long-term use. It features a 5-rib design for precise handling, lateral stability and superior traction. The RT600 is built with protective sidewall ribs to withstand the day to day abuse from curbing, cuts and abrasions.- Enhanced tread compounds and siping fight irregular wear and provide long life in regional, urban and all-position applications
- Premium 5-rib design with wide shoulders enhances durability and even wear
- Durable casing with sidewall protectors promotes multiple retreads
Specifications
| Product Code | Tire Size | Ply Rating | Load Index | Speed Symbol |
Overall Diameter IN |
Section Width IN |
Tread Depth 32 NDS |
RIM | Single Max LP | Dual Max LP | Static Load Radius |
Revs Per Mile |
Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1133702795 | 225/70R19.5 | 12 | 125/123 | M | 32.3 | 8.2 | 16 | 6.75 | 3640lbs/95psi | 3415lbs/95psi | 15.2 | 635 | 69 |
| 1133704796 | 245/70R19.5 | 16 | 141/140 | J | 33.3 | 9.5 | 16 | 7.5 | 5675lbs/125psi | 5510lbs/125psi | 15.8 | 610 | 81 |
| 1133706796 | 265/70R19.5 | 16 | 143/141 | J | 34.3 | 10 | 16 | 7.5 | 6010lbs/125psi | 5670lbs/125psi | 15.9 | 606 | 86 |
| 1133709214 | 9R22.5 | 14 | 136/134 | L | 38.3 | 9.1 | 18.3 | 6.75 | 4940lbs/120psi | 4675lbs/120psi | 17.9 | 206 | 104 |
| 1133700894 | 8R19.5 | 12 | 124/122 | M | 34.1 | 8.2 | 16 | 6 | 3525lbs/110psi | 3305lbs/110psi | 16.3 | 592 | 68 |
| 1133700225 | 10R22.5 | 14 | 141/139 | L | 40.2 | 10 | 18 | 7.5 | 5675lbs/115psi | 5355lbs/115psi | 18.9 | 510 | 108 |
| 1133707726 | 275/70R22.5 | 16 | 148/145 | J | 37.9 | 11 | 18 | 8.25 | 6930lbs/131psi | 6380lbs/131psi | 17.7 | 543 | 104 |


