RR300
Ultra Premium Long Haul Steer Position Tire
The RR300 steer tire has features designed for long haul applications. Engineered with a 5-rib, extensive tread siping design allows to minimize irregular wear. The 19/32" tread depth promotes long original tread life.- 5-rib tread design with special tread compounds enhances even wear, traction in long haul steer axle positions
- Equalizer rib in tread for promotion of even wear in long haul applications
- Multiple sipes and shoulder decoupling grooves enhance wear and traction
Specifications
| Product Code | Tire Size | Ply Rating | Load Index | Speed Symbol |
Overall Diameter IN |
Section Width IN |
Tread Depth 32 NDS |
RIM | Single Max LP | Dual Max LP | Static Load Radius |
Revs Per Mile |
Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1133291255 | 11R22.5 | 14 | 144/142 | M | 41.4 | 11.1 | 19 | 8.25 | 6175lbs/105psi | 5840lbs/105psi | 19.8 | 496 | 113 |
| 1133291256 | 11R22.5 | 16 | 148/145 | M | 41.4 | 11.1 | 19 | 8.25 | 6940lbs/123psi | 6390lbs/123psi | 19.8 | 496 | 117 |
| 1133299255 | 295/75R22.5 | 14 | 144/141 | M | 40.6 | 11.7 | 19 | 9 | 6175lbs/110psi | 5675lbs/110psi | 19.5 | 504 | 118 |
| 1133291455 | 11R24.5 | 14 | 146/143 | M | 43.3 | 10.9 | 19 | 8.25 | 6610lbs/105psi | 6005lbs/105psi | 20.8 | 473 | 126 |
| 1133291456 | 11R24.5 | 16 | 149/146 | M | 43.3 | 10.9 | 19 | 8.25 | 7160lbs/120psi | 6610lbs/120psi | 20.8 | 473 | 129 |
| 1133298455 | 285/75R24.5 | 14 | 144/141 | M | 41.5 | 11 | 19 | 8.25 | 6175lbs/110psi | 5675lbs/110psi | 19.5 | 492 | 123 |
| 1133299256 | 295/80R22.5 | 16 | 154/150 | M | 41.6 | 12.2 | 19 | 9 | 7820lbs/120psi | 6610lbs/120psi | 20.2 | 493 | 120 |
| 1133299258 | 295/80R22.5 | 18 | 152/149 | M | 41.6 | 12.2 | 19 | 9 | 7830lbs/130psi | 7160lbs/130psi | 20.2 | 493 | 120 |


