RR99/RR9
Premium On and Off Highway Mixed Service All-Position Tire
The Double Coin RR99/RR9 series are all-position truck tires built for mixed service uses on and off the highway. Engineered with large open grooves and special tread compounds, these commercial truck tires provide superior performance in most on/off highway applications.- Strong all-position tread pattern designed for multiple on/off highway uses
- Cut, chip and tear resistant tread compounds and heavy duty casing construction for excellent performance in tough applications
- Up to 10,000Lb load carrying capacity for heavy load applications
Downloads:
Specifications
| Product Code | Tire Size | Ply Rating | Load Index |
Speed Symbol |
Overall Diameter IN |
Section Width IN |
Tread Depth 32 NDS |
RIM | Single Max LP | Dual Max LP |
Static Load Radius |
Revs Per Mile |
Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1133991256 | 11R22.5 | 16 | 148/145 | L | 41.3 | 10.9 | 19 | 8.25 | 6940lbs/123psi | 6390lbs/123psi | 19.5 | 496 | 123 |
| 1133991456 | 11R24.5 | 16 | 149/146 | L | 43.4 | 10.9 | 21 | 8.25 | 7160lbs/120psi | 6610lbs/120psi | 21 | 484 | 131 |
| 1133992256 | 12R22.5 | 16 | 152/148 | L | 42.7 | 11.8 | 21 | 9.00 | 7830lbs/120psi | 6940lbs/120psi | 20.1 | 516 | 134 |
| 1133992258 | 12R22.5 | 18 | 152/149 | L | 42.7 | 11.8 | 21 | 9.00 | 7830lbs/135psi | 7160lbs/135psi | 20.1 | 516 | 134 |
| 1133433227 | 13R22.5 | 18 | 154/151 | M | 43.9 | 12.2 | 20 | 9.75 | 8270lbs/123psi | 7610lbs/123psi | 20.7 | 465 | 164 |
| 1133991258 | 315/80R22.5 | 20 | 157/154 | L | 42.4 | 12.2 | 19 | 9.00 | 9090lbs/130psi | 8270lbs/130psi | 19.9 | 483 | 147 |
| 1133991259 | 315/80R22.5 | 22 | 160/157 | 65MPH | 42.4 | 12.2 | 20 | 9.00 | 10000lbs/130psi | 9090lbs/130psi | 19.9 | 483 | 147 |
| 1133439205 | 9.00R20 | 14 | 141/139 | M | 40.2 | 10.1 | 19 | 7.00 | 5675lbs/115psi | 5355lbs/115psi | 18.9 | 510 | 110 |
| 1133431026 | 10.00R20 | 16 | 146/143 | K | 41.3 | 10.7 | 20 | 7.50 | 6610lbs/120psi | 6005lbs/120psi | 19.4 | 497 | 140 |
| 1133431206 | 11.00R20 | 16 | 150/147 | K | 42.7 | 11.1 | 20 | 8.00 | 7390lbs/120psi | 6780lbs/120psi | 20.1 | 478 | 155 |
| 1133432207 | 12.00R20 | 18 | 154/151 | L | 44 | 11.7 | 20 | 8.50 | 8270lbs/120psi | 7610lbs/120psi | 20.6 | 466 | 164 |


