FR605
Ultra Premium Fuel Efficient Steer Position Tire
The FR605 is a fuel efficient, low rolling resistance steer position tire built for multiple applications. Its EPA Smartway Verified Technology promotes fuel efficiency, long tire life and a smooth ride. Built for superior handling, the FR605 will deliver long-term performance and a low total cost of ownership.- Built with EPA Smartway Verified Technology
- Advanced tread compounds and internal construction provide low rolling resistance and longer mileage
- Extensive siping and defense grooves in the tread design provides even wear while maintaining excellent traction
- 19/32" tread depth with equalizer rib in channel to promote long original mileage
Specifications
| Product Code | Tire Size | Ply Rating | Load Index | Speed Symbol |
Overall Diameter IN |
Section Width IN |
Tread Depth 32 NDS |
RIM | Single Max LP | Dual Max LP | Static Load Radius |
Revs Per Mile |
Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1133771255 | 11R22.5 | 14 | 144/142 | M | 41.4 | 11.1 | 17 | 8.25 | 6175lbs/105psi | 5840lbs/105psi | 19.8 | 496 | 113 |
| 1133771256 | 11R22.5 | 16 | 148/145 | M | 41.4 | 11.1 | 17 | 8.25 | 6940lbs/123psi | 6390lbs/123psi | 19.8 | 496 | 117 |
| 1133779255 | 295/75R22.5 | 14 | 144/141 | M | 40.6 | 11.7 | 17 | 9 | 6175lbs/110psi | 5675lbs/110psi | 18.8 | 510 | 108 |
| 1133771455 | 11R24.5 | 14 | 146/143 | M | 43.3 | 10.9 | 17 | 8.25 | 6610lbs/105psi | 6005lbs/105psi | 20.8 | 473 | 125 |
| 1133771456 | 11R24.5 | 16 | 149/146 | M | 43.3 | 10.9 | 17 | 8.25 | 7160lbs/120psi | 6610lbs/120psi | 20.8 | 473 | 128 |
| 1133778455 | 285/75R24.5 | 14 | 144/141 | M | 41.5 | 11 | 17 | 8.25 | 6175lbs/110psi | 5675lbs/110psi | 19.5 | 492 | 124 |


