FD405
Ultra Premium Fuel Efficient Drive Position Tire

Double Coin’s FD405 is a fuel efficient, low rolling resistance drive position tire built for multiple applications. Its EPA Smartway Verified Technology promotes fuel efficiency, long tire life and a smooth ride. Built for superior traction, the FD405 will deliver long term performance and a low total cost of ownership.
- This commercial truck tire is built with EPA Smartway Verified Technology
- Advanced tread compounds and internal construction provide low rolling resistance and longer mileage
- Closed-shoulder tread design provides even wear while maintaining excellent traction
- Deep 26/32" tread with stone drilling protectors promotes long original mileage & multiple retreads
Downloads:
Specifications
| Product Code | Tire Size | Ply Rating | Load Index |
Speed Symbol |
Overall Diameter IN |
Section Width IN |
Tread Depth 32 NDS |
RIM | Single Max LP | Dual Max LP |
Static Load Radius |
Revs Per Mile |
Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1133761255 | 11R22.5 | 14 | 144/142 | M | 42 | 10.9 | 26 | 8.25 | 6175lbs/105psi | 5840lbs/105psi | 20.1 | 488 | 120 |
| 1133761256 | 11R22.5 | 16 | 148/145 | M | 42 | 10.9 | 26 | 8.25 | 6940lbs/123psi | 6390lbs/123psi | 20.1 | 488 | 126 |
| 1133769255 | 295/75R22.5 | 14 | 144/141 | L | 41.2 | 11.7 | 26 | 9.00 | 6175lbs/110psi | 5675lbs/110psi | 19 | 507 | 120 |
| 1133761455 | 11R24.5 | 14 | 146/143 | L | 43.9 | 10.9 | 26 | 8.25 | 6610lbs/105psi | 6005lbs/105psi | 21.1 | 466 | 135 |
| 1133761456 | 11R24.5 | 16 | 149/145 | L | 43.9 | 10.9 | 26 | 8.25 | 7160lbs/120psi | 6610lbs/120psi | 21.1 | 466 | 138 |
| 1133768455 | 285/75R24.5 | 14 | 144/141 | L | 42.1 | 11 | 26 | 8.25 | 6175lbs/110psi | 5675lbs/110psi | 19.8 | 485 | 134 |


